Fri, Jan 7, 2000
Goalie GRADE PAR GA SH SV%
D. Roussel 49 0 4 43 .907
E. Fichaud 37 0 1 8 .875
A. Irbe 6 +1 3 18 .833
PLAYER G A P S XG PLUS PP MINS
J. NIELSEN  R 1 1 2 2 0.0 0.0 1
O. TVERDOVSKY  D 2 2 1 0.0 0.0 1
M. CULLEN  C 2 2 0.0 0.0 1
T. SELANNE  R 1 1 2 0.0 0.0 3
M. MCINNIS  L 1 1 1 0.0 0.0 3
J. MCKENZIE  L 1 1 2 0.0 0.0 1
P. KARIYA  L 1 1 2 0.0 0.0 3
L. KOHN  R 1 1 3 0.0 0.0 1
N. HAVELID  D 1 0.0 0.0 1
K. HALLER  D 1 0.0 0.0
J. MARSHALL  D 0.0 0.0
R. SALEI  D 1 0.0 0.0
T. DONATO  L 0.0 0.0 2
S. GRIMSON  L 0.0 0.0 2
F. OLAUSSON  D 1 0.0 0.0 3
J. DAVIDSSON  C 3 0.0 0.0
M. LECLERC  L 6 0.0 0.0
T. HRKAC  C 0.0 0.0