Sat, Jan 1, 2000
Goalie GRADE PAR GA SH SV%
T. Vokoun 95 -2 2 45 .956
S. Shields 11 +1 3 16 .813
E. Nabokov 83 0 0 4 1.00
PLAYER G A P S XG PLUS PP MINS
A. KOROLYUK  L 1 1 2 7 0.0 0.0 4
P. MARLEAU  C 1 1 2 4 0.0 0.0 4
N. SUNDSTROM  R 2 2 1 0.0 0.0 3
G. SUTER  D 4 0.0 0.0 9
J. NORTON  D 3 0.0 0.0 3
O. NOLAN  R 2 0.0 0.0 9
V. DAMPHOUSSE  C 3 0.0 0.0 7
M. RICCI  C 4 0.0 0.0 5
B. STUART  D 2 0.0 0.0 4
J. FRIESEN  L 2 0.0 0.0 7
M. RAGNARSSON  D 1 0.0 0.0 1
B. MARCHMENT  D 1 0.0 0.0
M. RATHJE  D 1 0.0 0.0 1
T. HARVEY  R 4 0.0 0.0 2
M. STURM  L 4 0.0 0.0 1
R. SUTTER  C 1 0.0 0.0
R. STERN  R 1 0.0 0.0
S. MATTEAU  L 0.0 0.0