Sat, Dec 18, 1999
Goalie GRADE PAR GA SH SV%
B. Boucher 98 -3 0 29 1.00
K. Hodson 28 +1 3 24 .875
D. Cloutier 2 +1 1 5 .800
PLAYER G A P S XG PLUS PP MINS
P. SVOBODA  D 3 0.0 0.0 7
P. KUBINA  D 2 0.0 0.0 6
B. CLYMER  R 2 0.0 0.0 5
M. SILLINGER  C 2 0.0 0.0 5
A. ZYUZIN  D 2 0.0 0.0 4
V. LECAVALIER  C 1 0.0 0.0 7
S. DRULIA  R 1 0.0 0.0 4
D. TUCKER  R 2 0.0 0.0 5
C. GRATTON  C 4 0.0 0.0 7
F. MODIN  L 1 0.0 0.0 5
S. GUOLLA  C 3 0.0 0.0 1
R. PETROVICKY  C 2 0.0 0.0
P. MARA  D 2 0.0 0.0 1
J. CULLIMORE  D 0.0 0.0
T. WARRINER  L 0.0 0.0
N. EKMAN  R 1 0.0 0.0 1
R. SIMPSON  L 1 0.0 0.0
D. KESA  R 0.0 0.0