Sun, Dec 12, 1999
Goalie GRADE PAR GA SH SV%
N. Maracle 55 0 3 35 .914
D. Roussel 87 -2 1 28 .964
PLAYER G A P S XG PLUS PP MINS
D. SYLVESTER  R 1 1 7 0.0 0.0 3
D. SHANNON  D 1 1 1 0.0 0.0 2
A. KARLSSON  C 1 1 1 0.0 0.0 2
G. MURPHY  D 1 0.0 0.0 1
D. HARLOCK  D 0.0 0.0
A. BRUNETTE  L 0.0 0.0 3
M. STAPLETON  C 2 0.0 0.0 1
R. FERRARO  C 3 0.0 0.0 2
J. GARPENLOV  L 4 0.0 0.0 1
P. STEFAN  C 3 0.0 0.0 2
K. BUCHBERGER  R 1 0.0 0.0 2
S. DONOVAN  R 0.0 0.0 2
Y. TREMBLAY  D 1 0.0 0.0 5
P. BUZEK  D 0.0 0.0 3
C. TAMER  D 0.0 0.0
S. STAIOS  D 3 0.0 0.0 1
E. WARD  R 1 0.0 0.0
M. JOHNSON  L 0.0 0.0