Wed, Dec 8, 1999
Goalie GRADE PAR GA SH SV%
J. Storr 91 -2 0 21 1.00
N. Maracle 44 0 4 41 .902
PLAYER G A P S XG PLUS PP MINS
G. MURPHY  D 2 0.0 0.0 3
P. BUZEK  D 1 0.0 0.0 5
D. HARLOCK  D 1 0.0 0.0 2
M. STAPLETON  C 3 0.0 0.0 7
Y. TREMBLAY  D 1 0.0 0.0 5
C. TAMER  D 2 0.0 0.0 1
R. FERRARO  C 4 0.0 0.0 4
P. STEFAN  C 0.0 0.0 4
D. SYLVESTER  R 3 0.0 0.0 5
J. GARPENLOV  L 0.0 0.0
S. DONOVAN  R 2 0.0 0.0 3
A. BRUNETTE  L 1 0.0 0.0 5
K. BUCHBERGER  R 0.0 0.0 2
A. KARLSSON  C 1 0.0 0.0 4
D. LAMBERT  L 0.0 0.0 1
P. SVARTVADET  C 0.0 0.0
K. DEAN  D 0.0 0.0
M. JOHNSON  L 0.0 0.0 1