Thu, Nov 25, 1999
Goalie GRADE PAR GA SH SV%
S. Burke 84 -2 2 37 .946
C. Terreri 16 +2 4 25 .840
PLAYER G A P S XG PLUS PP MINS
S. NIEDERMAYER  D 1 1 2 0.0 0.0 5
P. SYKORA  R 1 1 5 0.0 0.0 5
P. ELIAS  C 1 1 5 0.0 0.0 5
J. ARNOTT  C 1 1 2 0.0 0.0 4
R. MCKAY  R 1 1 4 0.0 0.0 4
S. GOMEZ  C 1 1 1 0.0 0.0 3
S. STEVENS  D 1 0.0 0.0 1
B. RAFALSKI  D 3 0.0 0.0 1
K. DANEYKO  D 0.0 0.0
C. LEMIEUX  R 3 0.0 0.0 3
L. ODELEIN  D 0.0 0.0 2
S. SOURAY  D 4 0.0 0.0 2
V. SHARIFIJANOV  R 3 0.0 0.0 3
J. MADDEN  C 2 0.0 0.0
J. PANDOLFO  L 0.0 0.0
B. MORRISON  C 1 0.0 0.0
S. BRYLIN  L 0.0 0.0
K. OLIWA  L 1 0.0 0.0 1