Fri, Nov 12, 1999
Goalie GRADE PAR GA SH SV%
K. Weekes 80 -1 2 35 .943
M. Shtalenkov 24 +1 3 21 .857
PLAYER G A P S XG PLUS PP MINS
M. NASLUND  L 1 1 2 4 0.0 0.0 1
A. AUCOIN  D 1 1 2 0.0 0.0 3
P. SCHAEFER  L 1 1 1 0.0 0.0 3
A. MOGILNY  R 1 1 1 0.0 0.0 4
E. JOVANOVSKI  D 1 1 2 0.0 0.0
A. CASSELS  C 1 1 1 0.0 0.0 5
H. YORK  C 1 1 0.0 0.0
T. BERTUZZI  R 1 1 1 0.0 0.0 1
M. BARON  D 0.0 0.0
G. HAWGOOD  D 2 0.0 0.0 1
J. STRUDWICK  D 0.0 0.0 1
C. JOSEPH  D 2 0.0 0.0 4
S. KARIYA  L 2 0.0 0.0 3
D. BRASHEAR  L 0.0 0.0
B. MAY  L 1 0.0 0.0
A. CHUBAROV  C 0.0 0.0
B. MUCKALT  R 1 0.0 0.0 2
D. SCATCHARD  C 1 0.0 0.0