Tue, Nov 9, 1999
Goalie GRADE PAR GA SH SV%
O. Kolzig 88 -2 1 29 .966
D. Cloutier 87 -2 2 38 .947
K. Hodson 100 0 0 0
PLAYER G A P S XG PLUS PP MINS
R. PETROVICKY  C 1 1 2 0.0 0.0 1
F. MODIN  L 1 1 0.0 0.0 4
B. CLYMER  R 3 0.0 0.0 5
S. GUSEV  D 1 0.0 0.0 1
B. HOULDER  D 3 0.0 0.0 5
P. KUBINA  D 4 0.0 0.0 5
P. SVOBODA  D 2 0.0 0.0 5
D. TUCKER  R 3 0.0 0.0 5
V. LECAVALIER  C 0.0 0.0 6
C. GRATTON  C 3 0.0 0.0 4
S. GUOLLA  C 2 0.0 0.0 4
S. RICHER  R 3 0.0 0.0 6
M. SILLINGER  C 2 0.0 0.0 1
S. MARTINS  C 1 0.0 0.0
S. DRULIA  R 0.0 0.0
D. KESA  R 0.0 0.0
P. MARA  D 0.0 0.0
C. FORBES  L 0.0 0.0