Fri, Nov 5, 1999
Goalie GRADE PAR GA SH SV%
P. Roy 83 -2 1 26 .962
M. Richter 18 +1 4 27 .852
PLAYER G A P S XG PLUS PP MINS
C. DRURY  C 3 3 1 0.0 0.0 3
A. DEADMARSH  R 2 2 2 0.0 0.0 4
C. DINGMAN  L 1 1 2 3 0.0 0.0
M. HEJDUK  R 1 1 4 0.0 0.0 5
S. OZOLINSH  D 1 1 3 0.0 0.0 5
J. SAKIC  C 1 1 5 0.0 0.0 5
S. YELLE  C 1 1 1 0.0 0.0 1
M. SKOULA  D 1 1 1 0.0 0.0 1
A. MILLER  D 0.0 0.0
G. DE VRIES  D 2 0.0 0.0
S. PODEIN  L 1 0.0 0.0
B. ROLSTON  R 1 0.0 0.0 1
E. MESSIER  L 0.0 0.0 1
A. TANGUAY  L 0.0 0.0 3
D. REID  L 0.0 0.0
S. HELENIUS  D 0.0 0.0
J. ODGERS  R 1 0.0 0.0
S. DONOVAN  R 2 0.0 0.0