Thu, Nov 4, 1999
Goalie GRADE PAR GA SH SV%
M. Biron 19 +1 4 27 .852
S. Passmore 25 +1 2 14 .857
J. Thibault 1 +3 3 5 .400
PLAYER G A P S XG PLUS PP MINS
D. MCAMMOND  C 1 1 2 3 0.0 0.0
B. ATCHEYNUM  R 1 1 2 4 0.0 0.0
J. LEROUX  L 2 2 0.0 0.0
T. AMONTE  R 1 1 4 0.0 0.0 5
E. DAZE  L 1 1 3 0.0 0.0 4
B. MCCABE  D 1 1 2 0.0 0.0 5
B. MUIR  D 1 1 1 0.0 0.0 2
A. ERIKSSON  D 1 1 1 0.0 0.0 3
D. GILMOUR  C 1 1 2 0.0 0.0 6
A. ZHAMNOV  C 1 0.0 0.0 5
S. COTE  D 1 0.0 0.0 4
D. ZMOLEK  D 0.0 0.0
B. BROWN  D 0.0 0.0
S. SULLIVAN  L 2 0.0 0.0 2
J. MARHA  C 0.0 0.0
J. DUMONT  R 0.0 0.0 3
B. PROBERT  L 1 0.0 0.0
W. CLARK  L 2 0.0 0.0