Sat, Oct 30, 1999
Goalie GRADE PAR GA SH SV%
D. Cloutier 77 -1 1 23 .957
E. Belfour 72 -1 2 31 .935
PLAYER G A P S XG PLUS PP MINS
V. LECAVALIER  C 1 1 3 0.0 0.0 4
F. MODIN  L 1 1 2 0.0 0.0 2
C. GRATTON  C 1 1 3 0.0 0.0 4
P. SVOBODA  D 1 0.0 0.0 4
B. HOULDER  D 3 0.0 0.0 2
S. GUSEV  D 1 0.0 0.0 2
D. TUCKER  R 4 0.0 0.0 2
B. CLYMER  R 3 0.0 0.0 1
S. DRULIA  R 3 0.0 0.0 1
M. SILLINGER  C 3 0.0 0.0 1
S. RICHER  R 0.0 0.0 3
I. HERBERS  D 0.0 0.0
D. KESA  R 1 0.0 0.0
A. JOHANSSON  L 0.0 0.0 3
C. FORBES  L 1 0.0 0.0
S. BURR  L 2 0.0 0.0
P. KUBINA  D 1 0.0 0.0
M. NYLANDER  C 0.0 0.0