Wed, Apr 14, 1999
Goalie GRADE PAR GA SH SV%
M. Brodeur 86 -2 1 30 .967
D. Roloson 73 -1 2 34 .941
PLAYER G A P S XG PLUS PP MINS
S. NIEDERMAYER  D 1 1 3 0.0 0.0 1
D. ANDREYCHUK  L 1 1 2 0.0 0.0 1
B. ROLSTON  R 1 1 3 0.0 0.0 1
L. ODELEIN  D 1 1 2 0.0 0.0 1
B. HOLIK  C 1 1 4 0.0 0.0 2
J. PANDOLFO  L 1 1 0.0 0.0
S. STEVENS  D 0.0 0.0
K. DANEYKO  D 1 0.0 0.0
P. SYKORA  R 6 0.0 0.0 1
P. ELIAS  C 4 0.0 0.0 1
J. ARNOTT  C 4 0.0 0.0 1
K. DEAN  D 1 0.0 0.0
S. NEMCHINOV  L 1 0.0 0.0 1
B. MORRISON  C 1 0.0 0.0 1
S. SOURAY  D 2 0.0 0.0
B. CARPENTER  C 0.0 0.0
V. SHARIFIJANOV  R 0.0 0.0
K. OLIWA  L 0.0 0.0