Sat, Apr 10, 1999
Goalie GRADE PAR GA SH SV%
G. Snow 74 -1 1 24 .958
T. Salo 75 -1 1 24 .958
PLAYER G A P S XG PLUS PP MINS
D. WEIGHT  C 1 1 6 0.0 0.0 6
T. POTI  D 1 1 0.0 0.0
B. GUERIN  R 1 1 3 0.0 0.0 7
R. HAMRLIK  D 1 0.0 0.0 5
J. NIINIMAA  D 2 0.0 0.0 4
R. SMYTH  L 3 0.0 0.0 6
C. LAFLAMME  D 3 0.0 0.0 3
R. MURRAY  L 1 0.0 0.0 4
J. SMITH  D 0.0 0.0
P. FALLOON  R 0.0 0.0 6
A. SELIVANOV  R 1 0.0 0.0 4
M. GRIER  R 0.0 0.0 3
T. MARCHANT  C 1 0.0 0.0
E. MOREAU  L 1 0.0 0.0
F. MUSIL  D 0.0 0.0
K. BUCHBERGER  R 0.0 0.0
C. KILGER  L 2 0.0 0.0
G. LARAQUE  R 0.0 0.0