Sat, Mar 27, 1999
Goalie GRADE PAR GA SH SV%
B. Dafoe 57 0 2 27 .926
C. Joseph 55 0 2 26 .923
PLAYER G A P S XG PLUS PP MINS
K. MCLAREN  D 2 2 1 0.0 0.0 7
J. THORNTON  C 1 1 1 0.0 0.0 4
R. BOURQUE  D 1 1 4 0.0 0.0 4
J. ALLISON  C 1 1 1 0.0 0.0 6
L. WILSON  R 1 1 3 0.0 0.0 2
H. GILL  D 1 0.0 0.0
D. SWEENEY  D 0.0 0.0
A. CARTER  R 2 0.0 0.0 6
P. AXELSSON  L 2 0.0 0.0
S. HEINZE  R 2 0.0 0.0 4
R. DIMAIO  R 2 0.0 0.0
T. TAYLOR  C 5 0.0 0.0
S. SAMSONOV  L 0.0 0.0 3
C. MANN  R 1 0.0 0.0
M. TIMANDER  D 1 0.0 0.0 1
S. BATES  C 0.0 0.0
D. ELLETT  D 0.0 0.0 1
K. BELANGER  L 0.0 0.0