Wed, Mar 24, 1999
Goalie GRADE PAR GA SH SV%
J. Hackett 98 -3 0 32 1.00
T. Salo 56 0 2 26 .923
PLAYER G A P S XG PLUS PP MINS
J. NIINIMAA  D 2 0.0 0.0 1
R. HAMRLIK  D 3 0.0 0.0 3
J. SMITH  D 1 0.0 0.0
B. GUERIN  R 5 0.0 0.0 3
C. LAFLAMME  D 3 0.0 0.0 1
T. POTI  D 2 0.0 0.0 1
R. MURRAY  L 2 0.0 0.0 2
D. WEIGHT  C 2 0.0 0.0 2
T. MARCHANT  C 2 0.0 0.0
J. BERANEK  L 4 0.0 0.0 2
P. FALLOON  R 3 0.0 0.0 1
M. GRIER  R 1 0.0 0.0
C. KILGER  L 0.0 0.0 2
E. MOREAU  L 1 0.0 0.0 1
S. BROWN  D 0.0 0.0
K. BUCHBERGER  R 0.0 0.0
B. DEVEREAUX  C 0.0 0.0
G. LARAQUE  R 1 0.0 0.0