Wed, Mar 3, 1999
Goalie GRADE PAR GA SH SV%
M. Brodeur 53 0 2 25 .920
C. Joseph 18 +2 4 27 .852
PLAYER G A P S XG PLUS PP MINS
P. ELIAS  C 1 2 3 1 0.0 0.0
J. ARNOTT  C 2 2 4 0.0 0.0
S. STEVENS  D 2 2 1 0.0 0.0
P. SYKORA  R 2 2 3 0.0 0.0
S. NIEDERMAYER  D 1 1 2 0.0 0.0
B. CARPENTER  C 1 1 1 0.0 0.0
J. PANDOLFO  L 1 1 1 0.0 0.0
K. DANEYKO  D 0.0 0.0
B. ROLSTON  R 2 0.0 0.0
K. DEAN  D 3 0.0 0.0
D. ANDREYCHUK  L 1 0.0 0.0
R. MCKAY  R 2 0.0 0.0
S. SOURAY  D 0.0 0.0
B. HOLIK  C 4 0.0 0.0
D. PEDERSON  C 1 0.0 0.0
L. ODELEIN  D 1 0.0 0.0
B. MORRISON  C 1 0.0 0.0
K. OLIWA  L 0.0 0.0