Mon, Mar 1, 1999
Goalie GRADE PAR GA SH SV%
B. Essensa 82 -1 3 50 .940
P. Roy 20 +1 4 29 .862
PLAYER G A P S XG PLUS PP MINS
A. MILLER  D 1 1 2 2 0.0 0.0
T. FLEURY  R 1 1 7 0.0 0.0 5
V. KAMENSKY  L 1 1 4 0.0 0.0 3
J. SAKIC  C 1 1 4 0.0 0.0 7
S. OZOLINSH  D 1 1 6 0.0 0.0 7
P. FORSBERG  C 1 1 4 0.0 0.0 7
C. LEMIEUX  R 1 1 9 0.0 0.0 6
E. MESSIER  L 1 1 0.0 0.0 2
A. FOOTE  D 4 0.0 0.0 2
S. LEFEBVRE  D 0.0 0.0
A. GUSAROV  D 0.0 0.0
S. YELLE  C 2 0.0 0.0
A. DEADMARSH  R 1 0.0 0.0 3
C. DRURY  C 3 0.0 0.0 1
M. HEJDUK  R 0.0 0.0 2
S. PODEIN  L 3 0.0 0.0
J. ODGERS  R 1 0.0 0.0
S. DONOVAN  R 0.0 0.0