Wed, Feb 24, 1999
Goalie GRADE PAR GA SH SV%
C. Osgood 60 0 3 40 .925
S. Fiset 55 0 2 26 .923
PLAYER G A P S XG PLUS PP MINS
S. FEDOROV  C 1 1 3 0.0 0.0 2
B. SHANAHAN  L 1 1 3 0.0 0.0 2
N. LIDSTROM  D 1 1 4 0.0 0.0 3
S. YZERMAN  C 1 1 3 0.0 0.0 2
T. HOLMSTROM  L 1 1 1 0.0 0.0 2
D. BROWN  R 1 1 2 0.0 0.0 1
L. MURPHY  D 0.0 0.0 2
J. MACOUN  D 0.0 0.0
M. DANDENAULT  R 3 0.0 0.0
V. KOZLOV  L 0.0 0.0 2
M. LAPOINTE  R 0.0 0.0 2
I. LARIONOV  C 1 0.0 0.0 2
A. WARD  D 2 0.0 0.0
Y. GOLUBOVSKY  D 1 0.0 0.0
K. MALTBY  L 0.0 0.0
D. MCCARTY  R 2 0.0 0.0
K. DRAPER  C 0.0 0.0
S. ROEST  C 1 0.0 0.0