Sun, Feb 21, 1999
Goalie GRADE PAR GA SH SV%
B. Essensa 59 0 2 28 .929
M. Richter 96 -2 1 40 .975
PLAYER G A P S XG PLUS PP MINS
M. GRIER  R 1 1 4 0.0 0.0
S. BROWN  D 1 1 4 0.0 0.0
D. MCAMMOND  C 1 1 0.0 0.0
A. SELIVANOV  R 5 0.0 0.0 3
D. WEIGHT  C 1 0.0 0.0 3
R. HAMRLIK  D 1 0.0 0.0 3
B. GUERIN  R 3 0.0 0.0 3
B. MIRONOV  D 1 0.0 0.0 3
M. MCSORLEY  D 0.0 0.0 1
J. NIINIMAA  D 4 0.0 0.0 1
T. POTI  D 1 0.0 0.0
T. MARCHANT  C 7 0.0 0.0
R. SMYTH  L 3 0.0 0.0 1
P. FALLOON  R 3 0.0 0.0 1
J. BERANEK  L 2 0.0 0.0 1
M. LINDGREN  C 0.0 0.0
R. MURRAY  L 0.0 0.0
G. LARAQUE  R 1 0.0 0.0