Sat, Feb 20, 1999
Goalie GRADE PAR GA SH SV%
S. Burke 92 -2 1 35 .971
R. Esche 12 +1 3 18 .833
N. Khabibulin 1 +3 4 12 .667
PLAYER G A P S XG PLUS PP MINS
V. KOZLOV  C 1 2 3 2 0.0 0.0 5
B. LINDSAY  L 2 2 4 0.0 0.0 1
R. DVORAK  R 1 1 2 2 0.0 0.0 1
R. WHITNEY  L 2 2 4 0.0 0.0 4
R. WARRENER  D 2 2 0.0 0.0 1
R. SVEHLA  D 1 1 4 0.0 0.0 2
J. SPACEK  D 1 1 3 0.0 0.0 3
S. MELLANBY  R 1 1 1 0.0 0.0 1
R. NIEDERMAYER  C 1 1 1 0.0 0.0 4
D. BOYLE  D 1 1 2 0.0 0.0 3
T. CARKNER  D 1 1 0.0 0.0
O. KVASHA  C 1 1 1 0.0 0.0 1
A. HICKS  L 1 1 1 0.0 0.0 1
K. MULLER  L 2 0.0 0.0 1
M. PARRISH  R 3 0.0 0.0 5
G. MURPHY  D 0.0 0.0
P. LAUS  D 0.0 0.0
P. WORRELL  L 0.0 0.0