Thu, Feb 11, 1999
Goalie GRADE PAR GA SH SV%
D. Hasek 79 -1 2 37 .946
F. Chabot 20 +1 2 11 .818
J. Theodore 1 +2 3 6 .500
PLAYER G A P S XG PLUS PP MINS
V. DAMPHOUSSE  C 1 1 1 0.0 0.0 7
S. KOIVU  C 1 1 3 0.0 0.0 7
V. MALAKHOV  D 1 1 4 0.0 0.0 7
E. WEINRICH  D 1 0.0 0.0 7
S. QUINTAL  D 3 0.0 0.0 4
P. BRISEBOIS  D 1 0.0 0.0 3
M. RECCHI  R 4 0.0 0.0 6
M. RUCINSKY  L 4 0.0 0.0 5
S. CORSON  L 1 0.0 0.0 6
B. BRUNET  L 2 0.0 0.0 6
P. POULIN  L 2 0.0 0.0
C. RIVET  D 0.0 0.0
I. ULANOV  D 2 0.0 0.0
S. THORNTON  L 2 0.0 0.0
T. STEVENSON  R 2 0.0 0.0
S. ZHOLTOK  C 1 0.0 0.0
J. HOGLUND  R 4 0.0 0.0
S. BLOUIN  L 0.0 0.0