Tue, Feb 9, 1999
Goalie GRADE PAR GA SH SV%
M. Shtalenkov 58 0 2 27 .926
B. Dafoe 98 -3 0 31 1.00
PLAYER G A P S XG PLUS PP MINS
B. MIRONOV  D 2 0.0 0.0 5
R. HAMRLIK  D 3 0.0 0.0 5
D. WEIGHT  C 1 0.0 0.0 6
J. NIINIMAA  D 0.0 0.0 4
T. POTI  D 1 0.0 0.0 2
R. SMYTH  L 4 0.0 0.0 5
B. GUERIN  R 3 0.0 0.0 5
T. MARCHANT  C 5 0.0 0.0 1
M. GRIER  R 2 0.0 0.0 1
P. FALLOON  R 1 0.0 0.0 5
M. MCSORLEY  D 1 0.0 0.0 2
A. SELIVANOV  R 1 0.0 0.0 4
J. BERANEK  L 6 0.0 0.0 4
D. MCAMMOND  C 1 0.0 0.0 1
T. REIRDEN  D 0.0 0.0 2
R. MURRAY  L 0.0 0.0 1
B. DEVEREAUX  C 0.0 0.0
G. LARAQUE  R 0.0 0.0