Fri, Feb 5, 1999
Goalie GRADE PAR GA SH SV%
G. Hebert 42 0 3 31 .903
B. Ranford 12 +2 5 33 .848
PLAYER G A P S XG PLUS PP MINS
P. KUBINA  D 1 1 4 0.0 0.0 5
V. LECAVALIER  C 1 1 4 0.0 0.0 3
A. SKOPINTSEV  D 1 1 4 0.0 0.0 1
D. TUCKER  R 1 1 1 0.0 0.0 2
C. GRATTON  C 1 1 1 0.0 0.0 4
A. DAIGLE  R 1 1 1 0.0 0.0 4
J. CULLIMORE  D 6 0.0 0.0
M. MCBAIN  D 0.0 0.0
M. NYLANDER  C 0.0 0.0 3
S. RICHER  R 1 0.0 0.0 2
B. HOGUE  L 0.0 0.0 4
W. CLARK  L 2 0.0 0.0 4
R. ZAMUNER  L 3 0.0 0.0
D. WILKIE  D 1 0.0 0.0
M. LAROCQUE  D 1 0.0 0.0
M. SILLINGER  C 1 0.0 0.0 1
S. MCCARTHY  R 1 0.0 0.0
B. PETERSON  L 0.0 0.0