Sat, Jan 30, 1999
Goalie GRADE PAR GA SH SV%
M. Shtalenkov 91 -2 0 22 1.00
G. Hebert 83 -1 1 27 .963
PLAYER G A P S XG PLUS PP MINS
P. KARIYA  L 7 0.0 0.0 9
S. RUCCHIN  C 1 0.0 0.0 7
R. SALEI  D 0.0 0.0 2
T. SELANNE  R 0.0 0.0 8
F. OLAUSSON  D 2 0.0 0.0 7
J. PUSHOR  D 1 0.0 0.0
M. MCINNIS  L 0.0 0.0 6
K. HALLER  D 2 0.0 0.0
J. MARSHALL  D 2 0.0 0.0
J. NIELSEN  R 1 0.0 0.0
P. TRNKA  D 1 0.0 0.0 2
T. SANDSTROM  R 0.0 0.0 3
M. CULLEN  C 0.0 0.0 2
T. GREEN  C 2 0.0 0.0 3
J. MCKENZIE  L 1 0.0 0.0
J. DAVIDSSON  C 2 0.0 0.0
T. DRURY  C 0.0 0.0
S. GRIMSON  L 0.0 0.0