Fri, Jan 29, 1999
Goalie GRADE PAR GA SH SV%
T. Salo 30 +1 4 35 .886
J. Waite 26 +1 4 33 .879
PLAYER G A P S XG PLUS PP MINS
Z. CHARA  D 1 1 2 4 0.0 0.0
B. RICHTER  D 1 1 4 0.0 0.0 5
T. LINDEN  C 1 1 3 0.0 0.0 2
R. REICHEL  C 1 1 4 0.0 0.0 3
Z. PALFFY  R 1 1 1 0.0 0.0 4
B. SMOLINSKI  C 1 1 1 0.0 0.0 4
C. JANNEY  C 1 1 2 0.0 0.0 2
M. CZERKAWSKI  R 1 1 3 0.0 0.0 2
S. NEMCHINOV  L 1 1 1 0.0 0.0
M. LAWRENCE  R 1 1 5 0.0 0.0
S. LACHANCE  D 1 0.0 0.0 1
E. BREWER  D 1 0.0 0.0 2
C. LAPOINTE  C 0.0 0.0
R. PILON  D 2 0.0 0.0
D. HARLOCK  D 1 0.0 0.0
J. SACCO  L 0.0 0.0
T. DONATO  L 0.0 0.0 4
S. WEBB  R 0.0 0.0