Fri, Jan 15, 1999
Goalie GRADE PAR GA SH SV%
T. Vokoun 98 -3 0 31 1.00
N. Khabibulin 87 -2 1 30 .967
PLAYER G A P S XG PLUS PP MINS
T. NUMMINEN  D 2 0.0 0.0 4
O. TVERDOVSKY  D 4 0.0 0.0 3
J. ROENICK  C 3 0.0 0.0 6
G. ADAMS  L 1 0.0 0.0 5
K. CARNEY  D 0.0 0.0 1
J. LUMME  D 2 0.0 0.0 2
R. TOCCHET  R 2 0.0 0.0 4
D. DRAKE  R 3 0.0 0.0 4
B. CORKUM  C 1 0.0 0.0 1
J. YLONEN  C 2 0.0 0.0 2
M. STAPLETON  C 3 0.0 0.0 2
J. DAIGNEAULT  D 1 0.0 0.0 2
S. DOAN  R 4 0.0 0.0 2
D. BRIÈRE  C 1 0.0 0.0 1
T. LETOWSKI  R 2 0.0 0.0 3
J. CUMMINS  R 0.0 0.0
R. MURRAY  C 0.0 0.0
J. DOIG  D 0.0 0.0