Fri, Jan 15, 1999
Goalie GRADE PAR GA SH SV%
D. Hasek 91 -2 1 34 .971
B. Dafoe 52 0 2 24 .917
PLAYER G A P S XG PLUS PP MINS
D. KHRISTICH  R 1 1 2 0.0 0.0 4
J. ALLISON  C 1 1 4 0.0 0.0 4
S. SAMSONOV  L 1 1 3 0.0 0.0 4
D. VAN IMPE  D 0.0 0.0 4
R. BOURQUE  D 5 0.0 0.0 5
D. SWEENEY  D 3 0.0 0.0
H. GILL  D 1 0.0 0.0
R. DIMAIO  R 3 0.0 0.0
P. AXELSSON  L 1 0.0 0.0
S. HEINZE  R 1 0.0 0.0 1
T. TAYLOR  C 4 0.0 0.0
J. THORNTON  C 2 0.0 0.0 1
S. BATES  C 2 0.0 0.0
A. SAVAGE  C 0.0 0.0 1
B. SMITH  D 0.0 0.0 1
K. BELANGER  L 2 0.0 0.0
K. BAUMGARTNER  L 0.0 0.0
K. MCLAREN  D 1 0.0 0.0