Wed, Jan 13, 1999
Goalie GRADE PAR GA SH SV%
F. Potvin 19 +2 4 27 .852
M. Richter 25 +1 3 21 .857
PLAYER G A P S XG PLUS PP MINS
K. JONSSON  D 1 1 1 0.0 0.0 8
M. LAWRENCE  R 1 1 1 0.0 0.0 2
M. CZERKAWSKI  R 1 1 4 0.0 0.0 2
T. LINDEN  C 1 1 0.0 0.0 3
C. LAPOINTE  C 1 1 1 0.0 0.0 3
R. REICHEL  C 1 1 1 0.0 0.0 5
B. SMOLINSKI  C 1 1 3 0.0 0.0 2
M. WATT  L 1 1 0.0 0.0 1
S. LACHANCE  D 0.0 0.0
Z. CHARA  D 1 0.0 0.0
D. HARLOCK  D 1 0.0 0.0
Z. PALFFY  R 3 0.0 0.0 5
S. NEMCHINOV  L 1 0.0 0.0 3
B. RICHTER  D 2 0.0 0.0 5
J. SACCO  L 0.0 0.0
E. BREWER  D 1 0.0 0.0 2
T. DONATO  L 0.0 0.0 2
S. WEBB  R 1 0.0 0.0