Wed, Dec 23, 1998
Goalie GRADE PAR GA SH SV%
A. Irbe 97 -3 0 29 1.00
M. Richter 79 -1 1 25 .960
PLAYER G A P S XG PLUS PP MINS
R. SHEPPARD  R 1 1 1 0.0 0.0 4
G. WESLEY  D 3 0.0 0.0 7
R. FRANCIS  C 1 0.0 0.0 7
K. PRIMEAU  C 4 0.0 0.0 5
M. MALIK  D 1 0.0 0.0 3
G. ROBERTS  L 3 0.0 0.0 5
C. LESCHYSHYN  D 0.0 0.0
S. KAPANEN  R 2 0.0 0.0 6
S. HALKO  D 1 0.0 0.0
A. BURT  D 2 0.0 0.0 2
J. O'NEILL  C 0.0 0.0 5
R. KRON  C 1 0.0 0.0 1
K. DINEEN  R 1 0.0 0.0 1
N. EMERSON  R 1 0.0 0.0 5
M. GELINAS  L 0.0 0.0
K. MANDERVILLE  C 1 0.0 0.0
P. RANHEIM  L 3 0.0 0.0
M. RUCINSKI  D 0.0 0.0