Thu, Dec 10, 1998
Goalie GRADE PAR GA SH SV%
B. Dafoe 60 0 2 28 .929
T. Kidd 18 +2 3 16 .813
PLAYER G A P S XG PLUS PP MINS
J. O'NEILL  C 1 1 1 0.0 0.0 1
M. GELINAS  L 1 1 3 0.0 0.0
G. WESLEY  D 1 1 3 0.0 0.0 1
B. BATTAGLIA  L 1 1 0.0 0.0
N. EMERSON  R 1 1 3 0.0 0.0 1
S. HILL  D 0.0 0.0
A. BURT  D 1 0.0 0.0
N. PRATT  D 2 0.0 0.0
R. SHEPPARD  R 1 0.0 0.0
S. KAPANEN  R 3 0.0 0.0
M. MALIK  D 2 0.0 0.0
K. PRIMEAU  C 2 0.0 0.0
R. FRANCIS  C 2 0.0 0.0 1
R. KRON  C 0.0 0.0 1
K. DINEEN  R 2 0.0 0.0
M. RUCINSKI  D 0.0 0.0
K. MANDERVILLE  C 1 0.0 0.0
P. RANHEIM  L 2 0.0 0.0