Sat, Nov 21, 1998
Goalie GRADE PAR GA SH SV%
T. Salo 65 -1 3 42 .929
M. Dunham 10 +3 6 40 .850
PLAYER G A P S XG PLUS PP MINS
R. REICHEL  C 1 2 3 4 0.0 0.0 3
M. WATT  L 1 1 2 3 0.0 0.0
E. BREWER  D 2 2 3 0.0 0.0 2
T. DONATO  L 2 2 0.0 0.0 2
T. LINDEN  C 1 1 4 0.0 0.0 2
S. NEMCHINOV  L 1 1 1 0.0 0.0 1
G. ODJICK  L 1 1 4 0.0 0.0 1
K. MILLER  C 1 1 1 0.0 0.0 1
D. HARLOCK  D 1 1 0.0 0.0 1
B. RICHTER  D 1 1 1 0.0 0.0 2
B. SMOLINSKI  C 1 1 8 0.0 0.0 2
C. LAPOINTE  C 1 1 2 0.0 0.0 1
B. BERARD  D 3 0.0 0.0 3
R. PILON  D 0.0 0.0
M. CZERKAWSKI  R 4 0.0 0.0 2
J. SACCO  L 2 0.0 0.0 1
J. DAWE  R 0.0 0.0 1
M. HOUGH  L 0.0 0.0