Sun, Oct 25, 1998
Goalie GRADE PAR GA SH SV%
D. Puppa 37 +1 2 17 .882
G. Snow 32 +1 3 26 .885
PLAYER G A P S XG PLUS PP MINS
C. JANNEY  C 2 2 0.0 0.0 4
J. CULLIMORE  D 1 1 2 0.0 0.0 2
W. CLARK  L 1 1 4 0.0 0.0 2
V. LECAVALIER  C 1 1 1 0.0 0.0 2
M. SYKORA  D 1 1 2 0.0 0.0 3
S. MCCARTHY  R 1 1 2 0.0 0.0 2
K. DYKHUIS  D 1 0.0 0.0
C. CROSS  D 0.0 0.0
R. ZAMUNER  L 1 0.0 0.0
K. SAMUELSSON  D 0.0 0.0
D. TUCKER  R 5 0.0 0.0 4
M. ANDERSSON  R 2 0.0 0.0
D. LANGKOW  C 1 0.0 0.0
M. RENBERG  R 1 0.0 0.0 3
P. KUBINA  D 2 0.0 0.0 2
B. HOGUE  L 0.0 0.0
A. SELIVANOV  R 2 0.0 0.0 2
A. NAZAROV  L 0.0 0.0