Wed, Mar 18, 1998
Goalie GRADE PAR GA SH SV%
O. Kolzig 99 -3 0 36 1.00
T. Kidd 78 -1 1 24 .958
PLAYER G A P S XG PLUS PP MINS
S. CHIASSON  D 3 0.0 0.0 12
K. PRIMEAU  C 4 0.0 0.0 9
G. ROBERTS  L 5 0.0 0.0 9
S. KAPANEN  R 2 0.0 0.0 9
N. EMERSON  R 3 0.0 0.0 11
R. KRON  C 4 0.0 0.0 6
M. GELINAS  L 3 0.0 0.0 4
G. WESLEY  D 1 0.0 0.0 3
J. O'NEILL  C 2 0.0 0.0 6
K. HALLER  D 0.0 0.0 2
K. DINEEN  R 2 0.0 0.0 2
C. LESCHYSHYN  D 1 0.0 0.0 2
S. HILL  D 2 0.0 0.0
A. BURT  D 1 0.0 0.0
P. RANHEIM  L 3 0.0 0.0 1
B. BATTAGLIA  L 0.0 0.0
N. PRATT  D 0.0 0.0
S. GRIMSON  L 0.0 0.0