Thu, Mar 5, 1998
Goalie GRADE PAR GA SH SV%
D. Roloson 81 -1 2 37 .946
G. Snow 6 +2 4 23 .826
A. Irbe 4 +1 2 9 .778
PLAYER G A P S XG PLUS PP MINS
T. FLEURY  R 2 2 5 0.0 0.0 4
G. TITOV  C 1 1 2 2 0.0 0.0 3
S. MCCARTHY  R 1 1 2 3 0.0 0.0 2
M. MCINNIS  L 2 2 4 0.0 0.0 2
M. NYLANDER  C 2 2 2 0.0 0.0 2
J. PATRICK  D 1 1 4 0.0 0.0 2
E. WARD  R 1 1 1 0.0 0.0 1
T. ALBELIN  D 1 1 2 0.0 0.0 2
D. MORRIS  D 1 1 2 0.0 0.0 3
A. CASSELS  C 1 1 2 0.0 0.0 2
H. DOMENICHELLI  L 1 1 1 0.0 0.0 3
C. HULSE  D 0.0 0.0 2
T. SIMPSON  D 0.0 0.0
C. STILLMAN  L 1 0.0 0.0
T. HLUSHKO  L 2 0.0 0.0 1
A. GAVEY  C 1 0.0 0.0
J. ALLISON  D 0.0 0.0
C. DINGMAN  L 0.0 0.0