Fri, Jan 30, 1998
Goalie GRADE PAR GA SH SV%
T. Salo 98 -3 0 31 1.00
T. Kidd 57 0 2 25 .920
PLAYER G A P S XG PLUS PP MINS
S. CHIASSON  D 1 0.0 0.0 9
K. PRIMEAU  C 5 0.0 0.0 6
S. KAPANEN  R 5 0.0 0.0 6
G. WESLEY  D 3 0.0 0.0 4
M. GELINAS  L 3 0.0 0.0 5
R. KRON  C 2 0.0 0.0 5
J. O'NEILL  C 1 0.0 0.0 4
C. LESCHYSHYN  D 1 0.0 0.0 1
K. DINEEN  R 1 0.0 0.0 4
K. HALLER  D 1 0.0 0.0
A. BURT  D 0.0 0.0
S. HILL  D 0.0 0.0 1
P. RANHEIM  L 2 0.0 0.0
K. MANDERVILLE  C 5 0.0 0.0
S. RICE  R 1 0.0 0.0 2
K. BROWN  R 0.0 0.0 2
B. BATTAGLIA  L 0.0 0.0
S. GRIMSON  L 0.0 0.0