Wed, Jan 14, 1998
Goalie GRADE PAR GA SH SV%
M. Brodeur 68 -1 1 19 .947
M. Richter 75 -1 0 7 1.00
D. Cloutier 1 +2 3 14 .786
PLAYER G A P S XG PLUS PP MINS
S. STEVENS  D 2 2 0.0 0.0
B. ROLSTON  R 2 2 2 0.0 0.0 1
B. CARPENTER  C 1 1 3 0.0 0.0
S. THOMAS  R 1 1 2 0.0 0.0
B. HOLIK  C 1 1 2 0.0 0.0 1
D. PEDERSON  C 1 1 3 0.0 0.0 2
S. NIEDERMAYER  D 1 1 1 0.0 0.0 3
D. ANDREYCHUK  L 1 1 1 0.0 0.0 1
B. BOMBARDIR  D 1 1 0.0 0.0
P. ELIAS  C 1 1 2 0.0 0.0 2
L. ODELEIN  D 0.0 0.0
D. GILMOUR  C 1 0.0 0.0 3
R. MCKAY  R 1 0.0 0.0 1
D. BODGER  D 1 0.0 0.0
J. ARNOTT  C 1 0.0 0.0 1
S. SOURAY  D 2 0.0 0.0
S. DANIELS  L 0.0 0.0
K. OLIWA  L 0.0 0.0