Thu, Jan 8, 1998
Goalie GRADE PAR GA SH SV%
M. Richter 11 +2 5 31 .839
O. Kolzig 20 +2 3 17 .824
PLAYER G A P S XG PLUS PP MINS
P. BONDRA  R 3 3 5 0.0 0.0 5
S. KONOWALCHUK  L 2 2 1 0.0 0.0 1
A. BRUNETTE  L 1 1 2 0.0 0.0 3
D. HUNTER  C 1 1 1 0.0 0.0
C. JOHANSSON  D 1 1 7 0.0 0.0 6
S. GONCHAR  D 1 1 3 0.0 0.0 4
A. OATES  C 1 1 2 0.0 0.0 8
A. NIKOLISHIN  C 1 1 1 0.0 0.0 1
T. KRYGIER  L 1 1 0.0 0.0 3
J. TOMS  L 1 1 3 0.0 0.0 3
K. MILLER  L 1 1 1 0.0 0.0 1
C. BERUBE  L 1 1 1 0.0 0.0
M. TINORDI  D 2 0.0 0.0
J. REEKIE  D 1 0.0 0.0
M. EAGLES  L 0.0 0.0
P. HOUSLEY  D 1 0.0 0.0 7
S. COTE  D 0.0 0.0
K. KLEE  D 0.0 0.0