Thu, Dec 4, 1997
Goalie GRADE PAR GA SH SV%
G. Fuhr 25 +1 3 21 .857
F. Potvin 37 +1 4 39 .897
PLAYER G A P S XG PLUS PP MINS
D. KING  L 3 3 7 0.0 0.0 2
S. BEREZIN  L 2 2 1 0.0 0.0 2
S. SULLIVAN  L 2 2 2 0.0 0.0 2
M. SUNDIN  C 1 1 2 0.0 0.0 5
R. ZETTLER  D 0.0 0.0
J. SMITH  D 2 0.0 0.0
D. YUSHKEVICH  D 0.0 0.0
J. MACOUN  D 1 0.0 0.0
P. GUSTAFSSON  D 1 0.0 0.0 4
I. KOROLEV  C 1 0.0 0.0 2
A. MCCAULEY  C 1 0.0 0.0 1
M. JOHNSON  R 0.0 0.0 1
Y. TREMBLAY  D 1 0.0 0.0 3
M. PROCHAZKA  R 0.0 0.0 1
W. CLARK  L 1 0.0 0.0 3
D. HENDRICKSON  C 0.0 0.0
K. KING  L 0.0 0.0
T. DOMI  R 1 0.0 0.0 1