Wed, Dec 3, 1997
Goalie GRADE PAR GA SH SV%
E. Belfour 68 -1 1 19 .947
B. Essensa 94 -1 0 15 1.00
C. Joseph 1 +3 4 16 .750
PLAYER G A P S XG PLUS PP MINS
M. LINDGREN  C 1 1 3 0.0 0.0 4
K. BUCHBERGER  R 1 1 0.0 0.0 3
B. MIRONOV  D 0.0 0.0 7
D. MCGILLIS  D 1 0.0 0.0 4
D. WEIGHT  C 3 0.0 0.0 6
R. SMYTH  L 1 0.0 0.0 6
G. DE VRIES  D 1 0.0 0.0 2
J. ARNOTT  C 1 0.0 0.0 5
D. BANNISTER  D 2 0.0 0.0 2
B. MUIR  D 1 0.0 0.0 3
A. KOVALENKO  R 2 0.0 0.0 5
T. MARCHANT  C 1 0.0 0.0 3
D. MCAMMOND  C 0.0 0.0 3
G. LARAQUE  R 3 0.0 0.0
D. FRIEDMAN  L 0.0 0.0
B. DEVEREAUX  C 0.0 0.0
M. WATT  L 0.0 0.0 1
B. MARCHMENT  D 0.0 0.0 1