Mon, Dec 1, 1997
Goalie GRADE PAR GA SH SV%
G. Snow 63 0 1 17 .941
D. Hasek 79 -1 1 26 .962
PLAYER G A P S XG PLUS PP MINS
E. LINDROS  C 1 1 4 0.0 0.0 6
J. LECLAIR  L 1 1 4 0.0 0.0 6
D. ZUBRUS  C 1 1 0.0 0.0
E. DESJARDINS  D 1 0.0 0.0 4
C. THERIEN  D 4 0.0 0.0 4
R. BRIND'AMOUR  C 2 0.0 0.0 6
J. NIINIMAA  D 1 0.0 0.0 6
P. SVOBODA  D 0.0 0.0
L. RICHARDSON  D 1 0.0 0.0
P. FALLOON  R 2 0.0 0.0 4
C. GRATTON  C 1 0.0 0.0 4
P. COFFEY  D 2 0.0 0.0 6
T. KLATT  R 0.0 0.0
S. PODEIN  L 2 0.0 0.0
J. OTTO  C 1 0.0 0.0
V. PROSPAL  L 1 0.0 0.0 4
C. FORBES  L 0.0 0.0
B. MYHRES  R 0.0 0.0