Sat, Nov 22, 1997
Goalie GRADE PAR GA SH SV%
G. Hebert 93 -2 0 23 1.00
G. Fuhr 46 0 2 21 .905
PLAYER G A P S XG PLUS PP MINS
J. NIELSEN  R 1 1 1 0.0 0.0 1
J. STEVENSON  L 1 1 1 0.0 0.0
D. KARPA  D 1 1 0.0 0.0 1
J. SACCO  L 1 1 2 0.0 0.0 1
D. MIRONOV  D 2 0.0 0.0 4
J. DAIGNEAULT  D 2 0.0 0.0 4
T. SELANNE  R 1 0.0 0.0 4
J. MARSHALL  D 1 0.0 0.0 1
S. RUCCHIN  C 0.0 0.0 3
T. DRURY  C 3 0.0 0.0 2
S. PRONGER  C 1 0.0 0.0 2
S. YOUNG  R 4 0.0 0.0 1
T. SANDSTROM  R 1 0.0 0.0 3
P. TRNKA  D 1 0.0 0.0 1
M. JANSSENS  C 0.0 0.0
M. CULLEN  C 1 0.0 0.0 1
W. RYCHEL  L 0.0 0.0
R. SALEI  D 0.0 0.0 1