Fri, Oct 17, 1997
Goalie GRADE PAR GA SH SV%
G. Fuhr 96 -2 0 28 1.00
C. Terreri 54 0 2 24 .917
PLAYER G A P S XG PLUS PP MINS
C. CHELIOS  D 3 0.0 0.0 6
K. CARNEY  D 1 0.0 0.0 4
A. ZHAMNOV  C 5 0.0 0.0 4
E. WEINRICH  D 1 0.0 0.0 4
S. KRIVOKRASOV  R 4 0.0 0.0 4
E. MOREAU  L 1 0.0 0.0 4
T. AMONTE  R 1 0.0 0.0 6
J. SHANTZ  C 4 0.0 0.0 3
G. SUTER  D 1 0.0 0.0 3
S. DUBINSKY  R 0.0 0.0 4
J. BLACK  L 1 0.0 0.0 2
E. DAZE  L 3 0.0 0.0 4
C. LAFLAMME  D 0.0 0.0 2
C. MILLS  R 1 0.0 0.0 4
B. SUTTER  C 1 0.0 0.0
J. LEROUX  L 1 0.0 0.0 4
J. CUMMINS  R 0.0 0.0
T. YAWNEY  D 0.0 0.0