Fri, Oct 17, 1997
Goalie GRADE PAR GA SH SV%
D. Rhodes 58 0 2 26 .923
M. Brodeur 30 +1 3 24 .875
PLAYER G A P S XG PLUS PP MINS
J. MACLEAN  R 1 1 2 0.0 0.0 4
R. MCKAY  R 1 1 5 0.0 0.0 1
D. GILMOUR  C 1 1 1 0.0 0.0 8
B. HOLIK  C 1 1 2 0.0 0.0 3
K. DANEYKO  D 1 1 0.0 0.0 1
P. SYKORA  R 1 1 3 0.0 0.0 4
S. NIEDERMAYER  D 1 0.0 0.0 5
S. STEVENS  D 0.0 0.0
L. ODELEIN  D 3 0.0 0.0 3
S. THOMAS  R 1 0.0 0.0 6
B. ROLSTON  R 2 0.0 0.0 1
D. ANDREYCHUK  L 3 0.0 0.0 3
K. DEAN  D 1 0.0 0.0
V. ZELEPUKIN  L 1 0.0 0.0 1
B. CARPENTER  C 0.0 0.0
D. PEDERSON  C 0.0 0.0
S. SOURAY  D 1 0.0 0.0 1
K. OLIWA  L 0.0 0.0