Wed, Oct 1, 1997
Goalie GRADE PAR GA SH SV%
D. Hasek 92 -2 1 34 .971
G. Fuhr 22 +1 3 19 .842
PLAYER G A P S XG PLUS PP MINS
M. SATAN  R 1 1 2 1 0.0 0.0 5
D. WARD  L 1 1 2 0.0 0.0 3
J. DAWE  R 1 1 3 0.0 0.0 1
D. SHANNON  D 1 1 2 0.0 0.0 2
J. MCKEE  D 1 1 3 0.0 0.0 3
M. WILSON  D 1 1 0.0 0.0
B. HOLZINGER  C 1 1 1 0.0 0.0 5
R. SMEHLIK  D 1 0.0 0.0 3
R. BURRIDGE  L 0.0 0.0
J. WOOLLEY  D 2 0.0 0.0 5
M. GROSEK  L 1 0.0 0.0 4
M. BARNABY  R 1 0.0 0.0 1
W. PRIMEAU  C 1 0.0 0.0
E. RASMUSSEN  C 0.0 0.0
D. PLANTE  C 1 0.0 0.0 3
B. BOUGHNER  D 0.0 0.0
R. RAY  R 0.0 0.0
D. AUDETTE  R 0.0 0.0