Tue, Feb 18, 1997
Goalie GRADE PAR GA SH SV%
J. Carey 6 +3 6 29 .793
R. Tugnutt 89 -2 1 32 .969
PLAYER G A P S XG PLUS PP MINS
P. BONDRA  R 1 1 5 0.0 0.0
S. COTE  D 3 0.0 0.0
M. EAGLES  L 1 0.0 0.0
P. HOUSLEY  D 1 0.0 0.0
D. HUNTER  C 1 0.0 0.0
C. JOHANSSON  D 4 0.0 0.0
T. KRYGIER  L 5 0.0 0.0
K. MILLER  L 1 0.0 0.0
M. PIVONKA  C 1 0.0 0.0
E. CHARRON  D 0.0 0.0
J. JUNEAU  C 0.0 0.0
K. KLEE  D 1 0.0 0.0
S. KONOWALCHUK  L 2 0.0 0.0
S. GONCHAR  D 4 0.0 0.0
B. WITT  D 2 0.0 0.0
A. BRUNETTE  L 0.0 0.0
C. BERUBE  L 0.0 0.0
J. SVEJKOVSKY  R 1 0.0 0.0