Tue, Feb 4, 1997
Goalie GRADE PAR GA SH SV%
M. Vernon 79 -1 1 27 .963
G. Fuhr 77 -1 1 26 .962
PLAYER G A P S XG PLUS PP MINS
N. LIDSTROM  D 1 1 5 0.0 0.0
S. YZERMAN  C 1 1 2 0.0 0.0
M. LAPOINTE  R 1 1 3 0.0 0.0
V. FETISOV  D 1 0.0 0.0
I. LARIONOV  C 1 0.0 0.0
B. ROUSE  D 1 0.0 0.0
T. SANDSTROM  R 1 0.0 0.0
B. SHANAHAN  L 1 0.0 0.0
V. KONSTANTINOV  D 1 0.0 0.0
V. KOZLOV  L 3 0.0 0.0
T. TAYLOR  C 1 0.0 0.0
J. PUSHOR  D 2 0.0 0.0
K. MALTBY  L 1 0.0 0.0
A. ERIKSSON  D 0.0 0.0
D. BROWN  R 1 0.0 0.0
T. HOLMSTROM  L 0.0 0.0
K. DRAPER  C 1 0.0 0.0
B. ERREY  L 1 0.0 0.0