Fri, Jan 31, 1997
Goalie GRADE PAR GA SH SV%
G. Hebert 66 -1 3 41 .927
J. Muzzatti 8 +3 6 34 .824
PLAYER G A P S XG PLUS PP MINS
J. O'NEILL  C 3 3 5 0.0 0.0
K. MANDERVILLE  C 1 1 0.0 0.0
G. DIDUCK  D 1 1 3 0.0 0.0
P. RANHEIM  L 1 1 0.0 0.0
K. DINEEN  R 1 1 2 0.0 0.0
G. WESLEY  D 1 1 3 0.0 0.0
K. PRIMEAU  C 3 0.0 0.0
S. RICE  R 1 0.0 0.0
G. SANDERSON  L 8 0.0 0.0
K. BROWN  R 2 0.0 0.0
M. MALIK  D 1 0.0 0.0
A. BURT  D 3 0.0 0.0
H. DOMENICHELLI  L 2 0.0 0.0
A. CASSELS  C 1 0.0 0.0
N. EMERSON  R 5 0.0 0.0
A. GODYNYUK  D 0.0 0.0
S. GRIMSON  L 0.0 0.0
C. LESCHYSHYN  D 2 0.0 0.0