Mon, Feb 19, 1996
Goalie GRADE PAR GA SH SV%
B. Ranford 57 0 3 35 .914
K. Hrudey 49 0 3 30 .900
PLAYER G A P S XG PLUS PP MINS
J. KURRI  R 1 1 2 0.0 0.0
G. SHUCHUK  C 1 1 1 0.0 0.0
K. STEVENS  L 1 1 7 0.0 0.0
K. TODD  C 1 1 5 0.0 0.0
W. GRETZKY  C 1 1 5 0.0 0.0
J. DRUCE  R 1 1 4 0.0 0.0
A. BERG  D 1 1 0.0 0.0
J. SLANEY  D 1 1 1 0.0 0.0
M. MCSORLEY  D 1 1 0.0 0.0
R. LANG  C 0.0 0.0
D. KHRISTICH  R 4 0.0 0.0
E. LACROIX  L 1 0.0 0.0
S. CHURLA  R 1 0.0 0.0
D. ZMOLEK  D 1 0.0 0.0
Y. PERREAULT  C 1 0.0 0.0
S. O'DONNELL  D 0.0 0.0
R. COWIE  D 2 0.0 0.0
B. POTOMSKI  L 0.0 0.0