Sun, Feb 4, 1996
Goalie GRADE PAR GA SH SV%
E. Belfour 78 -1 1 23 .957
G. Hebert 28 +1 4 30 .867
PLAYER G A P S XG PLUS PP MINS
P. KARIYA  L 1 1 3 0.0 0.0
F. OLAUSSON  D 1 1 2 0.0 0.0
R. LADOUCEUR  D 0.0 0.0
J. SACCO  L 2 0.0 0.0
S. VAN ALLEN  C 1 0.0 0.0
G. VALK  L 1 0.0 0.0
D. SACCO  L 1 0.0 0.0
J. YORK  D 0.0 0.0
J. CAMPBELL  R 3 0.0 0.0
D. KARPA  D 1 0.0 0.0
A. HICKS  L 1 0.0 0.0
S. RUCCHIN  C 2 0.0 0.0
J. JOMPHE  C 1 0.0 0.0
V. KARPOV  R 1 0.0 0.0
O. TVERDOVSKY  D 2 0.0 0.0
B. DOLLAS  D 1 0.0 0.0
C. KILGER  L 0.0 0.0
T. EWEN  R 1 0.0 0.0