Wed, Jan 24, 1996
Goalie GRADE PAR GA SH SV%
W. Flaherty 32 +1 4 33 .879
C. Osgood 43 0 2 18 .889
K. Hodson 93 -1 0 6 1.00
PLAYER G A P S XG PLUS PP MINS
K. PRIMEAU  C 1 2 3 4 0.0 0.0
S. FEDOROV  C 2 2 2 0.0 0.0
D. CICCARELLI  R 1 1 4 0.0 0.0
V. KOZLOV  L 1 1 3 0.0 0.0
K. DRAPER  C 1 1 2 0.0 0.0
I. LARIONOV  C 1 1 1 0.0 0.0
G. JOHNSON  C 1 1 2 0.0 0.0
N. LIDSTROM  D 1 1 2 0.0 0.0
M. LAPOINTE  R 0.0 0.0
M. BERGEVIN  D 1 0.0 0.0
M. DANDENAULT  R 2 0.0 0.0
D. BROWN  R 1 0.0 0.0
P. COFFEY  D 2 0.0 0.0
B. ERREY  L 0.0 0.0
B. ROUSE  D 3 0.0 0.0
S. YZERMAN  C 2 0.0 0.0
V. KONSTANTINOV  D 1 0.0 0.0
T. TAYLOR  C 1 0.0 0.0